Official Draft April 15 2026:
AFRICAN GUIDELINES ON ACCESS TO DATA
Resources on Access to Data
This page showcases important instruments, guiding documents, and other resources for data access in Africa.
| Title | Size | Updated | Link |
|---|---|---|---|
362 KB | Apr 15, 2026 | ||
908 KB | Nov 27, 2025 | ||
111 KB | Nov 27, 2025 | ||
421 KB | Nov 27, 2025 | ||
262 KB | May 28, 2025 | ||
1 MB | Mar 24, 2025 | ||
46 KB | Jan 31, 2025 | ||
905 KB | Oct 29, 2024 | ||
316 KB | Oct 29, 2024 | ||
299 KB | Oct 29, 2024 | ||
461 KB | Oct 29, 2024 | ||
2 MB | Oct 29, 2024 | ||
717 KB | Oct 29, 2024 | ||
175 KB | Oct 29, 2024 |
Ensuring everyone benefits from an open and connected data ecosystem.
